<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sheets &#8226; About Device</title>
	<atom:link href="https://aboutdevice.com/tag/sheets/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>About Device Provides Specification, Review, Comparison, Features, Price of Phones and Computers, How To, General Computer Problem Tutorials, Solution, Education, Tips and Tricks with Videos and Images for faster understanding</description>
	<lastBuildDate>Thu, 28 Dec 2023 13:59:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://aboutdevice.com/wp-content/uploads/2019/10/about-device-favicon-1.png</url>
	<title>Sheets &#8226; About Device</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">121856922</site>	<item>
		<title>How to Transpose Rows &#038; Columns on Google Sheets</title>
		<link>https://aboutdevice.com/how-to-transpose-rows-columns-on-google-sheets/</link>
		
		<dc:creator><![CDATA[Oluwatobi Oni]]></dc:creator>
		<pubDate>Thu, 28 Dec 2023 13:59:21 +0000</pubDate>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Google Sheets]]></category>
		<category><![CDATA[Sheets]]></category>
		<category><![CDATA[Transpose]]></category>
		<category><![CDATA[Transpose Columns]]></category>
		<category><![CDATA[Transpose Rows]]></category>
		<guid isPermaLink="false">https://aboutdevice.com/?p=55790</guid>

					<description><![CDATA[How to Transpose Rows &#38; Columns on Google Sheets Spreadsheets apps help you organise data and manipulate them. With them you can make complex mathematical computations and use advanced formulas. Google Sheets is one of the bunch of apps that does this and it shines in its cloud backup services letting you sync your spreadsheet&#8230;&#160;<a href="https://aboutdevice.com/how-to-transpose-rows-columns-on-google-sheets/" rel="bookmark">Read More &#187;<span class="screen-reader-text">How to Transpose Rows &#038; Columns on Google Sheets</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">55790</post-id>	</item>
		<item>
		<title>How to Calculate Time in Google Sheets</title>
		<link>https://aboutdevice.com/how-to-calculate-time-in-google-sheets/</link>
					<comments>https://aboutdevice.com/how-to-calculate-time-in-google-sheets/#respond</comments>
		
		<dc:creator><![CDATA[Oluwatobi Oni]]></dc:creator>
		<pubDate>Tue, 27 Sep 2022 09:00:34 +0000</pubDate>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Calculate Time]]></category>
		<category><![CDATA[Google Sheets]]></category>
		<category><![CDATA[Sheets]]></category>
		<category><![CDATA[Time Duration]]></category>
		<category><![CDATA[Time Gaps]]></category>
		<guid isPermaLink="false">https://aboutdevice.com/?p=55919</guid>

					<description><![CDATA[Google Sheets is Google&#8217;s version of a spreadsheet as Excel is to Microsoft. The cloud-based spreadsheet app is robust and allows you to a lot of things. Many organisations and teams use it to organise data for more productivity. It can also be used for personal life like for keeping records of your finances and&#8230;&#160;<a href="https://aboutdevice.com/how-to-calculate-time-in-google-sheets/" rel="bookmark">Read More &#187;<span class="screen-reader-text">How to Calculate Time in Google Sheets</span></a>]]></description>
		
					<wfw:commentRss>https://aboutdevice.com/how-to-calculate-time-in-google-sheets/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">55919</post-id>	</item>
		<item>
		<title>How to Resize Cells in Google Sheets</title>
		<link>https://aboutdevice.com/how-to-resize-cells-in-google-sheets/</link>
					<comments>https://aboutdevice.com/how-to-resize-cells-in-google-sheets/#respond</comments>
		
		<dc:creator><![CDATA[Oluwatobi Oni]]></dc:creator>
		<pubDate>Sun, 25 Sep 2022 09:00:09 +0000</pubDate>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Cells]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Enlarge Cells]]></category>
		<category><![CDATA[Google Sheets]]></category>
		<category><![CDATA[Merge Cells]]></category>
		<category><![CDATA[Rows]]></category>
		<category><![CDATA[Sheets]]></category>
		<guid isPermaLink="false">https://aboutdevice.com/?p=55905</guid>

					<description><![CDATA[Google Sheets is a spreadsheet application popular because of its cloud features that offers versatility and its integration with the larger Google ecosystem. Google Sheets helps organisation work with data providing powerful tools to process data. Google Sheets is built around cells, rows, and column. There is a default size for cells, rows, and column,&#8230;&#160;<a href="https://aboutdevice.com/how-to-resize-cells-in-google-sheets/" rel="bookmark">Read More &#187;<span class="screen-reader-text">How to Resize Cells in Google Sheets</span></a>]]></description>
		
					<wfw:commentRss>https://aboutdevice.com/how-to-resize-cells-in-google-sheets/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">55905</post-id>	</item>
		<item>
		<title>How to Remove Duplicates in Google Sheets</title>
		<link>https://aboutdevice.com/how-to-remove-duplicates-in-google-sheets/</link>
					<comments>https://aboutdevice.com/how-to-remove-duplicates-in-google-sheets/#respond</comments>
		
		<dc:creator><![CDATA[Oluwatobi Oni]]></dc:creator>
		<pubDate>Fri, 26 Nov 2021 13:00:58 +0000</pubDate>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Copies]]></category>
		<category><![CDATA[Duplicates]]></category>
		<category><![CDATA[Format]]></category>
		<category><![CDATA[Google Sheets]]></category>
		<category><![CDATA[Remove Duplicates]]></category>
		<category><![CDATA[Sheets]]></category>
		<category><![CDATA[Spreadsheets]]></category>
		<guid isPermaLink="false">https://aboutdevice.com/?p=51539</guid>

					<description><![CDATA[Google Sheets is a powerful tool for working with data. With it, you can work on massive amount of data on a spreadsheet. The cloud application from Google is a great alternative to Microsoft Excel. When working with large spreadsheets containing a lot of data, chances are that you can have duplicates on your sheets.&#8230;&#160;<a href="https://aboutdevice.com/how-to-remove-duplicates-in-google-sheets/" rel="bookmark">Read More &#187;<span class="screen-reader-text">How to Remove Duplicates in Google Sheets</span></a>]]></description>
		
					<wfw:commentRss>https://aboutdevice.com/how-to-remove-duplicates-in-google-sheets/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">51539</post-id>	</item>
		<item>
		<title>How to Create a Bar Chart in Google Sheets</title>
		<link>https://aboutdevice.com/how-to-create-a-bar-chart-in-google-sheets/</link>
					<comments>https://aboutdevice.com/how-to-create-a-bar-chart-in-google-sheets/#respond</comments>
		
		<dc:creator><![CDATA[Oluwatobi Oni]]></dc:creator>
		<pubDate>Wed, 24 Nov 2021 06:00:41 +0000</pubDate>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Bar Charts]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Customize]]></category>
		<category><![CDATA[Google Sheets]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Sheets]]></category>
		<guid isPermaLink="false">https://aboutdevice.com/?p=51520</guid>

					<description><![CDATA[Google Sheets is a useful tool when it comes to working with data. And when you talk about collaboration, it is really a great tool. Google Sheets has features that make working with data easier. As data manipulation can be tricky and sometimes difficult, Google Sheets helps with an easy to use interface that seeks&#8230;&#160;<a href="https://aboutdevice.com/how-to-create-a-bar-chart-in-google-sheets/" rel="bookmark">Read More &#187;<span class="screen-reader-text">How to Create a Bar Chart in Google Sheets</span></a>]]></description>
		
					<wfw:commentRss>https://aboutdevice.com/how-to-create-a-bar-chart-in-google-sheets/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">51520</post-id>	</item>
		<item>
		<title>How to Move or Copy Sheets in Google Sheets</title>
		<link>https://aboutdevice.com/how-to-move-or-copy-sheets-in-google-sheets/</link>
					<comments>https://aboutdevice.com/how-to-move-or-copy-sheets-in-google-sheets/#respond</comments>
		
		<dc:creator><![CDATA[Oluwatobi Oni]]></dc:creator>
		<pubDate>Sat, 13 Nov 2021 09:00:08 +0000</pubDate>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Copy]]></category>
		<category><![CDATA[Duplicate]]></category>
		<category><![CDATA[Move]]></category>
		<category><![CDATA[Sheets]]></category>
		<category><![CDATA[Spreadsheet]]></category>
		<guid isPermaLink="false">https://aboutdevice.com/?p=51447</guid>

					<description><![CDATA[If you were used to computer much earlier than now, you&#8217;d have used Microsoft office tools, the popular ones from it which are Microsoft Word and Microsoft Excel. These tools are not the same as they were 15 years ago and there have been drastic changes to them. But more is that other tools have&#8230;&#160;<a href="https://aboutdevice.com/how-to-move-or-copy-sheets-in-google-sheets/" rel="bookmark">Read More &#187;<span class="screen-reader-text">How to Move or Copy Sheets in Google Sheets</span></a>]]></description>
		
					<wfw:commentRss>https://aboutdevice.com/how-to-move-or-copy-sheets-in-google-sheets/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">51447</post-id>	</item>
	</channel>
</rss>
