<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Customize &#8226; About Device</title>
	<atom:link href="https://aboutdevice.com/tag/customize/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>About Device Provides Specification, Review, Comparison, Features, Price of Phones and Computers, How To, General Computer Problem Tutorials, Solution, Education, Tips and Tricks with Videos and Images for faster understanding</description>
	<lastBuildDate>Mon, 22 Nov 2021 08:43:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://aboutdevice.com/wp-content/uploads/2019/10/about-device-favicon-1.png</url>
	<title>Customize &#8226; About Device</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">121856922</site>	<item>
		<title>How to Create a Bar Chart in Google Sheets</title>
		<link>https://aboutdevice.com/how-to-create-a-bar-chart-in-google-sheets/</link>
					<comments>https://aboutdevice.com/how-to-create-a-bar-chart-in-google-sheets/#respond</comments>
		
		<dc:creator><![CDATA[Oluwatobi Oni]]></dc:creator>
		<pubDate>Wed, 24 Nov 2021 06:00:41 +0000</pubDate>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Bar Charts]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Customize]]></category>
		<category><![CDATA[Google Sheets]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Sheets]]></category>
		<guid isPermaLink="false">https://aboutdevice.com/?p=51520</guid>

					<description><![CDATA[Google Sheets is a useful tool when it comes to working with data. And when you talk about collaboration, it is really a great tool. Google Sheets has features that make working with data easier. As data manipulation can be tricky and sometimes difficult, Google Sheets helps with an easy to use interface that seeks&#8230;&#160;<a href="https://aboutdevice.com/how-to-create-a-bar-chart-in-google-sheets/" rel="bookmark">Read More &#187;<span class="screen-reader-text">How to Create a Bar Chart in Google Sheets</span></a>]]></description>
		
					<wfw:commentRss>https://aboutdevice.com/how-to-create-a-bar-chart-in-google-sheets/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">51520</post-id>	</item>
		<item>
		<title>How to Change Fonts on Google Sheets</title>
		<link>https://aboutdevice.com/how-to-change-fonts-on-google-sheets/</link>
					<comments>https://aboutdevice.com/how-to-change-fonts-on-google-sheets/#respond</comments>
		
		<dc:creator><![CDATA[Oluwatobi Oni]]></dc:creator>
		<pubDate>Thu, 17 Jun 2021 06:30:10 +0000</pubDate>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Change Font]]></category>
		<category><![CDATA[Customize]]></category>
		<category><![CDATA[Font]]></category>
		<category><![CDATA[Google Sheet]]></category>
		<category><![CDATA[Spreadsheet]]></category>
		<guid isPermaLink="false">https://aboutdevice.com/?p=50005</guid>

					<description><![CDATA[How to Change Fonts on Google Sheets Google Sheets is a solid option when it comes to working with data. The app from Google works like Microsoft Excel and they both share many similarities. One great thing about Google Sheets is the numerous customisation options which lets you tweak your spreadsheet the way you want.&#8230;&#160;<a href="https://aboutdevice.com/how-to-change-fonts-on-google-sheets/" rel="bookmark">Read More &#187;<span class="screen-reader-text">How to Change Fonts on Google Sheets</span></a>]]></description>
		
					<wfw:commentRss>https://aboutdevice.com/how-to-change-fonts-on-google-sheets/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">50005</post-id>	</item>
		<item>
		<title>How to Change the Mouse Cursor on your Windows or Mac Computer</title>
		<link>https://aboutdevice.com/how-to-change-the-mouse-cursor-on-your-windows-or-mac-computer/</link>
					<comments>https://aboutdevice.com/how-to-change-the-mouse-cursor-on-your-windows-or-mac-computer/#respond</comments>
		
		<dc:creator><![CDATA[Oluwatobi Oni]]></dc:creator>
		<pubDate>Fri, 07 May 2021 06:17:48 +0000</pubDate>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Cursors]]></category>
		<category><![CDATA[Customize]]></category>
		<category><![CDATA[Mouse]]></category>
		<category><![CDATA[Pointers]]></category>
		<guid isPermaLink="false">https://aboutdevice.com/?p=49408</guid>

					<description><![CDATA[How to Change the Mouse Cursor on your Windows or Mac Computer Having a computer allows you to do powerful things. The possibilities is just simply endless. Our computers have been so personal to us that we make them look the way we want them to be. Most people love to change the look and&#8230;&#160;<a href="https://aboutdevice.com/how-to-change-the-mouse-cursor-on-your-windows-or-mac-computer/" rel="bookmark">Read More &#187;<span class="screen-reader-text">How to Change the Mouse Cursor on your Windows or Mac Computer</span></a>]]></description>
		
					<wfw:commentRss>https://aboutdevice.com/how-to-change-the-mouse-cursor-on-your-windows-or-mac-computer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49408</post-id>	</item>
	</channel>
</rss>
