<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transpose &#8226; About Device</title>
	<atom:link href="https://aboutdevice.com/tag/transpose/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>About Device Provides Specification, Review, Comparison, Features, Price of Phones and Computers, How To, General Computer Problem Tutorials, Solution, Education, Tips and Tricks with Videos and Images for faster understanding</description>
	<lastBuildDate>Thu, 28 Dec 2023 13:59:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://aboutdevice.com/wp-content/uploads/2019/10/about-device-favicon-1.png</url>
	<title>Transpose &#8226; About Device</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">121856922</site>	<item>
		<title>How to Transpose Rows &#038; Columns on Google Sheets</title>
		<link>https://aboutdevice.com/how-to-transpose-rows-columns-on-google-sheets/</link>
		
		<dc:creator><![CDATA[Oluwatobi Oni]]></dc:creator>
		<pubDate>Thu, 28 Dec 2023 13:59:21 +0000</pubDate>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Google Sheets]]></category>
		<category><![CDATA[Sheets]]></category>
		<category><![CDATA[Transpose]]></category>
		<category><![CDATA[Transpose Columns]]></category>
		<category><![CDATA[Transpose Rows]]></category>
		<guid isPermaLink="false">https://aboutdevice.com/?p=55790</guid>

					<description><![CDATA[How to Transpose Rows &#38; Columns on Google Sheets Spreadsheets apps help you organise data and manipulate them. With them you can make complex mathematical computations and use advanced formulas. Google Sheets is one of the bunch of apps that does this and it shines in its cloud backup services letting you sync your spreadsheet&#8230;&#160;<a href="https://aboutdevice.com/how-to-transpose-rows-columns-on-google-sheets/" rel="bookmark">Read More &#187;<span class="screen-reader-text">How to Transpose Rows &#038; Columns on Google Sheets</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">55790</post-id>	</item>
		<item>
		<title>How to Convert Rows to Columns on Google Sheets</title>
		<link>https://aboutdevice.com/how-to-convert-rows-to-columns-on-google-sheets/</link>
					<comments>https://aboutdevice.com/how-to-convert-rows-to-columns-on-google-sheets/#respond</comments>
		
		<dc:creator><![CDATA[Oluwatobi Oni]]></dc:creator>
		<pubDate>Wed, 21 Apr 2021 06:22:47 +0000</pubDate>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Convert]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Sheets]]></category>
		<category><![CDATA[Rows]]></category>
		<category><![CDATA[Sheets]]></category>
		<category><![CDATA[Transpose]]></category>
		<guid isPermaLink="false">https://aboutdevice.com/?p=49056</guid>

					<description><![CDATA[How to Convert Rows to Columns on Google Sheets There&#8217;s no better way of entering data and manipulating them than using a spreadsheet. A spreadsheet makes it easy to work with data and one great tool for doing this is Google Sheets. Just like Microsoft Excel, the online tool enables you to display data in&#8230;&#160;<a href="https://aboutdevice.com/how-to-convert-rows-to-columns-on-google-sheets/" rel="bookmark">Read More &#187;<span class="screen-reader-text">How to Convert Rows to Columns on Google Sheets</span></a>]]></description>
		
					<wfw:commentRss>https://aboutdevice.com/how-to-convert-rows-to-columns-on-google-sheets/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49056</post-id>	</item>
	</channel>
</rss>
