Product Name | Infinix Note 8Infinix Note 8iInfinix Zero 8 |
Product Image | ![]() ![]() ![]() |
Price | |
Our Rating | |
Brand | Infinix Infinix Infinix |
Category | Phones Phones Phones |
![]() ![]() ![]() | |
Device Type | Smartphone Smartphone Smartphone |
Model | Infinix Note 8 Infinix Note 8 Infinix Zero 8 |
Announced | 15 October, 2020 15 October, 2020 |
Released | 07 February, 2023 07 February, 2023 07 February, 2023 |
Status | Available Available Available |
![]() ![]() ![]() | |
Type <strong>Design Type</strong> called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar Bar Bar |
Dimensions | 175.3 x 78.8 x 9 mm (6.90 x 3.10 x 0.35 in) 171.4 x 77.7 x 8.9 mm (6.75 x 3.06 x 0.35 in) |
Protection | Corning Gorilla Glass Corning Gorilla Glass Corning Gorilla Glass 3 |
Colors | Gray, Blue, Green Gray, Blue, Green Just White and Just Black colors |
![]() ![]() ![]() | |
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 10 - XOS v7.1 Android 10, XOS 7.1 Android 10.0; XOS v6.2 |
User Interface <strong>UI</strong> or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | XOS v7.1 XOS v7.1 |
Java Support <strong>Java</strong> for Mobile Devices is a set of technologies that let developers deliver applications and services to all types of mobile handsets, ranging from price efficient feature-phones to the latest smartphones. Java is currently running on over 3 billion phones worldwide, and growing. It offers unrivaled potential for the distribution and monetization of mobile applications. | Yes Yes Yes |
Facebook <strong>Facebook</strong> is a popular free social networking website that allows registered users to create profiles, upload photos and video, send messages and keep in touch with friends, family and colleagues. The site is available in 37 different languages. | |
Youtube <strong>Youtube</strong> is a popular free video-sharing website, Youtube is the largest video sharing site in the world, Millions of users around the world have created accounts on the site that allow them to upload videos that anyone can watch. |
![]() ![]() ![]() | |
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Mediatek Helio G80 (12 nm) Mediatek Helio G80 (12 nm) Mediatek MT6785 Helio G90T (12 nm) |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G52 MC2 Mali-G52 MC2 Mali-G76 MC4 |
RAM (Memory) <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 6 GB 6 GB 8 GB |
Internal Storage <strong>Internal Storage</strong> is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128GB 6GB RAM 128GB 6GB RAM 64 GB / 128 GB RAM |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSDXC (dedicated slot) microSDXC (dedicated slot) Yes, up to 256 GB via microSD card (uses dedicated slot) |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass Fingerprint (side-mounted), accelerometer, proximity, compass Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
![]() ![]() ![]() | |
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD capacitive touchscreen IPS LCD capacitive touchscreen IPS LCD capacitive touchscreen |
Size | 6.95 inches 6.78 inches 7.0 inches |
Resolution | 720 x 1640 pixels 720 x 1640 pixels 1080 x 2460 pixels |
Display Colors <strong>Display Colors</strong> is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 16M Colours 16M Colours 16M Colours |
Pixel Density <strong>Pixel Density (PPI)</strong> is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 258 ppi density 264 ppi density 405 ppi density |
Touch Screen | Yes, Multitouch Yes, Multitouch Yes, Multitouch |
Display Protection <strong>Display Protection => </strong> Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass Corning Gorilla Glass Corning Gorilla Glass 3 |
Features | - 480 nits typ. brightness - 90Hz - 180Hz touch-sensing |
![]() ![]() ![]() | |
Primary <strong>Camera</strong> is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | Quad (48 MP + 2 MP + 2 MP + 2 MP) Quad (48 MP + 2 MP + 2 MP + 2 MP) Quad (64 MP + 8 MP + 5 MP + 2 MP ) |
Video | [email protected] [email protected] [email protected], [email protected]/60/120fps, (gyro-EIS) |
Camera Features | Quad-LED flash, HDR, panorama Quad-LED flash, HDR, panorama Autofocus Continuous shooting Digital zoom Optical zoom Digital image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Macro mode RAW Sensor size - 1/2" Pixel size - 1.6 μm (4-in-1 pixel binning) Phase detection Laser autofocus Contrast autofocus Sapphire crystal glass lens cover 6-element lens 8 MP, f/2.3, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, 22mm (macro), 1/5.0", 1.75µm 2 MP B/W, f/2.4, (depth) |
Flash <strong>Flash Light => </strong> There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | LED flash LED flash LED Flash |
Secondary | 16 MP + 2 MP 8 MP 48 MP + 8 MP |
![]() ![]() ![]() | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 2100 HSDPA 900 / 2100 HSDPA 850 / 900 / 2100 HSDPA 900 / 2100 HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/75 Mbps |
4G Network | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 41 1, 3, 5, 7, 8, 20, 38, 40, 41 1, 3, 7, 8, 20, 28 1, 3, 5, 7, 8, 20, 38, 40, 41 1, 3, 7, 8, 20, 28 LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
5G Network | N/A N/A N/A |
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM Nano SIM Nano SIM |
Dual SIM | Yes Yes Yes |
![]() ![]() ![]() | |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Bluetooth 5.0, A2DP, LE Bluetooth 5.0, A2DP, LE Bluetooth 5.0, A2DP, LE, aptX HD |
Infrared <strong>Infrared</strong> connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac, dual-band Wi-Fi 802.11 a/b/g/n/ac, dual-band Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Wi-fi Hotspot | |
USB | USB Type-C 2.0, USB On-The-Go USB Type-C 2.0, USB On-The-Go 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with A-GPS Yes, with A-GPS Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
HDMI <strong>HDMI</strong> (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed or uncompressed digital audio data from a HDMI-compliant source device to a compatible computer monitor, video projector, digital television, or digital audio device. |
![]() ![]() ![]() | |
Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) Li-Poly (Lithium Polymer) Li-Poly (Lithium Polymer) |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5200 mAh 5200 mAh 4400 mAh |
Placement | Non-removable Non-removable Non-removable |
Charging The Type of Charger in Use. Does it support Quick or Fast Charging | Fast charging 18W Fast charging 18W Yes, Fast battery charging 30W: 100% in 55 min |
Standby <strong>Standby Time</strong> is the total amount of time that you can leave your is fully charged, turned on and ready to send and receive calls or data transmissions before completely discharging the battery. | Up to 560 hours |
Talk Time <strong>Talk Time</strong> is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 32 hours |
Music Play | Up to 35 hours |
![]() ![]() ![]() | |
SMS <strong>SMS</strong> (Short Messaging Service) is a text messaging service component of phone, Web, or mobile communication systems. It uses standardized communications protocols to allow mobile phone devices to exchange short text messages over the networks. | Yes Yes Yes |
MMS <strong>MMS</strong> (Multimedia Messaging Service) is a standard way to send messages that include multimedia content (audio clips, video clips and images) to and from mobile phones over wireless networks using the WAP protocol. | |
Email <strong>Email</strong> (Electronic Mail) is a system for receiving, sending, and storing electronic messages, Similar to a letter, email is text messages that may contain files, images, or other attachments sent via the internet to a recipient by using applications and software prograps. An email address is required to receive email, and that address is unique to the user. | Yes Yes Yes |
IM <strong>IM</strong> (Instant Messaging) is an exchange of text messages through a software application, it enable you to create a kind of private chat room with another individual in order to communicate in real time over the Internet. | Yes Yes Yes |
![]() ![]() ![]() | |
Audio Playback | Yes, MP3, MIDI, WAV, AMR, eAAC+, AC3, FLAC Player Yes, MP3, MIDI, WAV, AMR, eAAC+, AC3, FLAC Player Yes, MP3, MIDI, WAV, AMR, eAAC+, AC3, FLAC Player |
Video Playback | Yes, MP4, MPEG4, H.263, H.264 Player Yes, MP4, MPEG4, H.263, H.264 Player Yes, MP4, MPEG4, H.263, H.264 Player |
Video Out | Yes Yes Yes |
FM Radio | Yes, FM Radio Yes, FM Radio No |
Alert Types | Vibration, Ringtones Vibration, Ringtones Vibration, Ringtones |
Ring Tones | MP3, WAV MP3, WAV MP3, WAV |
Loudspeaker | Yes, with dual speakers Yes Yes |
![]() ![]() ![]() | |
GPRS <strong>GPRS</strong> (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
EDGE <strong>EDGE</strong> (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/75 Mbps |
Web Browser <strong>Web Browser => </strong> a web browser is a software application used to locate, retrieve and display content on the World Wide Web, including Web pages, images, video and other files, The primary function of a web browser is to render HTML, the code used to design or markup webpages. | Yes, HTML5 Yes, HTML5 Yes, HTML5 |